Crewed Yacht Brochures - Multihulls



Availability
Start Date | End Date | Details |
---|---|---|
Feb 10, 2019 | Feb 17, 2019 | Booked: St Thomas USVI to St Thomas USVI |
Feb 23, 2019 | Mar 02, 2019 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Mar 03, 2019 | Mar 10, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Mar 11, 2019 | Mar 15, 2019 | Unavailable: Tortola - Nanny Cay to Red Hook, St. Thomas, USVI* |
Mar 16, 2019 | Mar 23, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Apr 01, 2019 | Apr 08, 2019 | Booked: Saint John, USVI* to St Thomas USVI |
Apr 14, 2019 | Apr 22, 2019 | Booked: St Thomas, USVI* to St Thomas, USVI* |
May 04, 2019 | May 11, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
May 13, 2019 | May 20, 2019 | Booked: St Thomas USVI to St Thomas USVI |
May 25, 2019 | Jun 01, 2019 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 19, 2019 | Jun 26, 2019 | Unavailable: Tortola - Nanny Cay to Grenadines, West Indies* |
Jun 28, 2019 | Jul 05, 2019 | Booked: Bequia, Grenadines* to Union Island, Grenadines* |
Jul 25, 2019 | Jul 29, 2019 | Unavailable: Grenada, St Georges to Grenada, St Georges |
Aug 09, 2019 | Aug 16, 2019 | Booked: Mustique, Grenadines* to Union Island, Grenadines* |
Dec 01, 2019 | Dec 07, 2019 | Booked: Tortola - Nanny Cay to Tortola - Nanny Cay |
Dec 20, 2019 | Dec 27, 2019 | Booked: Tortola, TBD to Tortola, TBD |
Dec 28, 2019 | Jan 04, 2020 | Booked: Tortola - Nanny Cay to Trellis Bay, Tortola |
May 02, 2020 | May 09, 2020 | Booked: Tortola, Nanny Cay, BVI to Tortola, Nanny Cay, BVI |
Rates
High Rate:
35,000 USD per week
35,000 USD per week
Low Rate:
30,500 USD per week
30,500 USD per week
MCA Compliant: MCA Compliant
Rates are All Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Cruising Permit: Paid by Boat Licenses: Paid by Boat
Rates are All Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Cruising Permit: Paid by Boat Licenses: Paid by Boat
Seasonal/Individual Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | |
Winter 2018/2019 | US Dollars | (Caribbean Terms) All Inclusive | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 |
Summer 2019 | US Dollars | (Caribbean Terms) All Inclusive | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 |
Winter 2019/2020 | US Dollars | (Caribbean Terms) All Inclusive | $32,000 | $32,500 | $33,000 | $33,500 | $34,000 | $34,500 | $35,000 |
Additional Rate Details:
GENERAL RATES NOTE: All rates are for 7 nights, 8 days.
For short charters please use the divide-by-6 rule for figuring short charter premiums.
Charters of less than 4 nights available depending on schedule and season, please inquire.
48 hour minimum turn-around for non BVI charters please.
24-hour turn around upon request.
$200 for each USVI Ports ($400 round trip)
Legal for USVI ports up to 8 guests
Half Board Rates available upon Request.
New for Winter 2019/20 season: For round trip BVI ports take $650 off 7 night charter rate.
Christmas & New Year's Rates 2020/21:
7 night minimum - $47,500 1- 8 guests.
New Years week charters cannot begin earlier than 27th December.
BAGHEERA - BVI BASED will include BVI Cruising Permits
July 1 - August 24th BAGHEERA will be available for charter in the Grenadines.
Summer Base Port: Grenadines
Summer Operating Area: Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards
Winter Base Port: BVI
Winter Operating Area: Caribbean Virgin Islands, Caribbean Leewards
Location Details:
BVI 48 hour minimum turn-around for non BVI charters please.
$200 for each USVI Ports ($400 round trip)
Legal for USVI ports up to 8 guests
Half Board Rates available upon Request.
DOWN ISLAND: Please Inquire. ($1500 for St Martin)
BAGHEERA will be available for charter in the Grenadines July and August
Offering the following 7 night price reduction –
2/$$28,500 3/$29,000 4/$29,500 5/$30,000 6/$30,500 7/$31,000 8/$31,500
Summer Operating Area: Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards
Winter Base Port: BVI
Winter Operating Area: Caribbean Virgin Islands, Caribbean Leewards
Location Details:
BVI 48 hour minimum turn-around for non BVI charters please.
$200 for each USVI Ports ($400 round trip)
Legal for USVI ports up to 8 guests
Half Board Rates available upon Request.
DOWN ISLAND: Please Inquire. ($1500 for St Martin)
BAGHEERA will be available for charter in the Grenadines July and August
Offering the following 7 night price reduction –
2/$$28,500 3/$29,000 4/$29,500 5/$30,000 6/$30,500 7/$31,000 8/$31,500