Luxury Caribbean Catamaran Charters
Catamaran luxury yachts are an amazing way to vacation in the Caribbean and tour the absolute beauty of the US Virgin Islands (USVI) and British Virgin Islands (BVI) like never before. Not only are catamaran yachts spacious, but they’re also exceptional at maintaining a steadier feel for those who may be prone to seasickness.
Here at Caribbean Soul Charters, we offer bespoke, luxury crewed yacht charter booking on catamaran sailboats guaranteed to fulfill your family’s dream yachting vacation on the Caribbean sea.
If you’re looking for a luxury catamaran sailboat, our concierge yacht charter service will ensure your desires in a Caribbean yacht vacation are met with perfection.
Please select up to five of the below luxury catamarans and email us with your selection and we will do the rest from there.
If you would like to discuss your trip in greater detail so we can customize the ideal trip for you and your loved ones on the best yachts the Caribbean offers, please call +1 (340) 690-1121 or Toll-Free at +1 (877) 432-6700 and let’s get started. Be sure to ask for Sue!



Start Date | End Date | Details |
---|---|---|
Jun 15, 2023 | Jun 22, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Jun 24, 2023 | Jun 29, 2023 | Booked: Owner Use to Owner Use |
Jul 27, 2023 | Jul 31, 2023 | Transit: Unavailable to Unavailable |
Aug 01, 2023 | Aug 08, 2023 | Booked: Owner Use to Owner Use |
Aug 09, 2023 | Oct 31, 2023 | Unavailable: unavailable to unavailable |
Nov 18, 2023 | Nov 25, 2023 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Dec 28, 2023 | Jan 04, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Jan 06, 2024 | Jan 13, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Jan 20, 2024 | Jan 27, 2024 | Booked: Yacht Haven Grand to Yacht Haven Grand |
Feb 17, 2024 | Feb 24, 2024 | Hold/Option Taken: Tortola, West End, BVI to Tortola, West End, BVI |
Mar 06, 2024 | Mar 15, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
Jun 16, 2024 | Jun 23, 2024 | Booked: Tortola, West End, BVI to Tortola, West End, BVI |
60,000 USD per week
42,000 USD per week
Rates are Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Cruising Permit: Paid by Boat Licenses: Paid by Boat
Seasonal/Individual Rates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | |
Winter 2022/2023 | US Dollars | (Caribbean Terms) Inclusive | $42,000 | $42,500 | $43,000 | $43,500 | $44,000 | $44,500 | $45,000 | $45,500 | $46,000 |
Summer 2023 | US Dollars | (Caribbean Terms) Inclusive | $42,000 | $42,500 | $43,000 | $43,500 | $44,000 | $44,500 | $45,000 | $45,500 | $46,000 |
Winter 2023/2024 | US Dollars | (Caribbean Terms) Inclusive | $42,000 | $42,500 | $43,000 | $43,500 | $44,000 | $44,500 | $45,000 | $45,500 | $46,000 |
Summer 2024 | US Dollars | (Caribbean Terms) Inclusive | $42,000 | $42,500 | $43,000 | $43,500 | $44,000 | $44,500 | $45,000 | $45,500 | $46,000 |
Additional Rate Details:
For charters confirmed as of March1st 2022, BVI Customs fees and cruising permits are included in the rate.
For Charters with BVI Cruising Grounds, confirmed prior to March 1st 2022 an additional $250pp will be paid by the charterer for BVI Customs and Cruising Permits to Charter Caribe prior to the charter
***BOAT REQUIRES 48 HOUR TURNS***
HOLIDAYS:
2023
Thanksgiving week $48,000
Christmas Flat Rate $55,000
New Years Flat Rate $60,000
7 night minimum
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Winter Base Port: Virgin Islands
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI)
Location Details:
Seahome requires a 48 hour turnaround in between charters.
7 night minimum / inquire for 6 night charters