Crewed Yacht Brochures - Multihulls


Previously named Extasea

Availability
Start Date | End Date | Details |
---|---|---|
Feb 16, 2019 | Feb 23, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Feb 27, 2019 | Mar 07, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Mar 08, 2019 | Mar 15, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Mar 17, 2019 | Mar 24, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Mar 25, 2019 | Mar 29, 2019 | Unavailable: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Mar 30, 2019 | Apr 06, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Apr 07, 2019 | Apr 12, 2019 | Unavailable: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Apr 13, 2019 | Apr 18, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Apr 19, 2019 | Apr 26, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Apr 27, 2019 | May 05, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
May 06, 2019 | May 14, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
May 15, 2019 | May 22, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
May 25, 2019 | Jun 01, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Jun 05, 2019 | Jun 14, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Jun 15, 2019 | Jun 22, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Jun 28, 2019 | Jul 07, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Jul 13, 2019 | Jul 20, 2019 | Booked: Tortola, Village Cay, BVI to Tortola, Village Cay, BVI |
Jul 21, 2019 | Oct 20, 2019 | Unavailable: Grenada, St Georges to Grenada, St Georges |
Dec 20, 2019 | Dec 27, 2019 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Dec 28, 2019 | Jan 04, 2020 | Booked: Red Hook, St. Thomas, USVI* to Red Hook, St. Thomas, USVI* |
Rates
High Rate:
16,000 USD per week
16,000 USD per week
Low Rate:
12,000 USD per week
12,000 USD per week
MCA Compliant: MCA Compliant
Rates are All Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Cruising Permit: Paid by Boat Licenses: Paid by Boat
Rates are All Inclusive
Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house.
Cruising Permit: Paid by Boat Licenses: Paid by Boat
Seasonal/Individual Rates | |||||||
---|---|---|---|---|---|---|---|
Currency | Terms | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | |
Winter 2018/2019 | US Dollars | (Caribbean Terms) All Inclusive | $12,000 | $13,000 | $14,000 | $15,000 | $16,000 |
Summer 2019 | US Dollars | (Caribbean Terms) All Inclusive | $12,000 | $13,000 | $14,000 | $15,000 | $16,000 |
Winter 2019/2020 | US Dollars | (Caribbean Terms) All Inclusive | $12,000 | $13,000 | $14,000 | $15,000 | $16,000 |
Summer 2020 | US Dollars | (Caribbean Terms) All Inclusive | $12,000 | $13,000 | $14,000 | $15,000 | $16,000 |
Captain Only Rates:
Captain only 1-6 guests at $9000: Includes Captain and First Mate, paper products basic condiments, propane, water, wifi in the BVI, use of all water toys. Excludes: Food, beverages, ice, fuel, mooring or dock at guests request, customs, port and immigration fees, cruising permits, guests fishing licences, airfills, airport transfers, shore excursions.
Scuba available on-board @ $35 per person per dive for certified divers.
Additional Rate Details:
GENERAL NOTES:
MINIMUM NIGHTS: 3
48HR turns. Please inquire for 24 hour turns.
***BABIES WELCOME ABOARD EXTASEA2***
HALF-BOARD OPTION: Includes all breakfasts, 4 lunches & 3 dinners aboard, all other meals ashore at client expense ($150 off pp)
2@$11,700 3@$12,550 4@$13,400 5@14,250 6@$15,100
LOCAL FARE OPTION: Includes all breakfasts, 5 lunches & 6 dinners aboard, all other meals ashore at client expense ($75 off pp)
2@$11,850 3@$12,775 4@$13,700 5@14,625 6@$15,550
CHRISTMAS/NEW YEARS: 4 guest minimum, 7 night minimum.
1-4@$15,400 5@$16,500 6@$17,600
Christmas must end by 12/28.
New Year's start 12/29 or later.
.
Summer Base Port: BVI
Summer Operating Area: Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards
Winter Base Port: BVI
Winter Operating Area: Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards
Location Details:
Summer Operating Area: Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards
Winter Base Port: BVI
Winter Operating Area: Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards
Location Details: